ODM
ODM is the abbreviations of Original Design Manufacturer,generally, the product is independent designed and developped by our company spontaneously, or according to the requirements of our brand customers, to provide the product design and development services, and production for our customers, and, the product will be with our customers’ brand logo.
Buyout or Non-buyout
Buyout:The brand owner buys out the our ODM products design of a certain model with certain terms of cooperation.
Non-buyout:The brand owner does not buy out the our ODM products, and the design of the product model will be shared with other brands, in this way, the difference between these brands’ products is mainly in appearance
OEM
OEM is the abbreviation of Original Equipment Manufacturer, to carry out manufacturing in accordance with the specific requirements of other manufacturers.
Cooperation Process
Service & Support | ODM | OEM | ||
Content | Project Approval |
Requirement determination |
Appearance of positioning | / |
Product positioning | / | |||
Functional requirement | / | |||
Materials | / | |||
Accessories | / | |||
Packing requirement etc | / | |||
Project evaluation | Market potential analysis | / | ||
Cost analysis | / | |||
Strength analysis | / | |||
weakness analysis | / | |||
Project approval-Determine the time nodes of each phase | / | |||
Appearance Design | Appearance design | / | ||
Appearance DFM- appearance design for manufacturability | / | |||
Confirm the appearance | / | |||
Registation of design | / | |||
Structural Design | Structural design for the product | / | ||
Structural design for the battery | / | |||
3D proofing | / | |||
Circuit Design | Circuit scheme | / | ||
Schematic of battery +circuit layout | / | |||
Schematic of product +circuit layout | / | |||
PCB sampling | / | |||
Programming | / | |||
Test | SMT-surface mount technology | / | ||
Software & hardware test | / | |||
Mock-up sample test | / | |||
Die sinking | / | |||
T0/T1/T2.... sample test | Moblie test | / | ||
Functional test | / | |||
Performance test | / | |||
Relibility test | / | |||
Trial run | / | |||
Sealed sample confirmed | Sample test | |||
Product Certification | CE ROHS FDA FCC KC etc | |||
Production | Customize content determination | Brand logo | ||
Package design | ||||
Labeling design | ||||
Box/Case/Bag design/die sinking | ||||
Mass production | Incoming inspection | |||
Process inspection | ||||
Quality exception handling | ||||
Rework process | ||||
Inspection before delivery | ||||
3rd party inpection |
Production Equipment
This text briefly introduces visitors to your main services.
Production Process
We have been committed to providing the market with products with the best performance, such as laser levels, laser rangefinders, etc.
Get A Free Quote Now
Are you looking for a customized laser level? Get to know our wide range of customization options!